Ranking - Players
# Name Class C Level Level Str Dex Int Con Location
1376 BlackSoul 1 144 182 523 887 371 Juno
1377 ItsMe 1 144 288 861 222 220 Mondshine
1378 Knighter 1 144 564 299 412 309 Mondshine
1379 TopNOOB 1 144 239 716 372 220 Juno
1380 Reiner 1 144 452 246 246 605 Juno
1381 TReX 1 144 689 249 362 270 Mondshine
1382 DirtMerchant 1 144 182 506 506 344 Juno
1383 xVARUSx 1 144 305 653 289 339 Juno
1384 Ragnar 1 144 746 252 242 330 Juno
1385 ZZzLTMFM95zZZ 1 144 381 773 202 229 Juno
1386 DevilsOwn 1 144 763 212 192 413 Juno
1387 PKMODE 1 144 182 506 684 588 Mondshine
1388 P8TTY 1 144 182 511 906 364 Juno
1389 Miaau 1 144 239 783 454 236 Juno
1390 Wrath 1 144 401 573 212 400 Juno
1391 XxSuperKoMbOxX 1 144 182 523 894 361 Juno
1392 LadyAngel 1 144 192 297 606 420 Juno
1393 xKINGx 1 144 622 309 365 259 Juno
1394 MamblEI 1 144 352 793 364 210 Juno
1395 Animo 1 144 683 212 192 413 Juno
1396 OmbraNascente 1 144 182 512 756 384 Mondshine
1397 Malibu 1 144 295 773 219 227 Juno
1398 Slasher 1 144 528 295 348 253 Juno
1399 SpeedFlink 1 144 268 852 237 220 Mondshine
1400 TOTO 1 144 192 460 716 212 Misty Canyon
First page  «  56  57  58  59    Last page  
Go to Top
Loading...