Ranking - Players
# Name Class C Level Level Str Dex Int Con Location
1451 Rougual 1 143 682 258 370 268 Mondshine
1452 NightEyes 1 143 350 811 350 199 Juno
1453 MuederJoe 1 143 621 258 191 514 Juno
1454 MONIC 1 143 191 481 551 261 Juno
1455 zheyfer 1 143 379 765 218 216 Juno
1456 KingQuest 1 143 258 573 450 219 Juno
1457 cive 1 143 721 240 361 252 Mondshine
1458 Royal 1 143 536 245 340 435 Juno
1459 WarMachine 1 143 191 1272 991 248 Dratan
1460 LoweL 1 143 181 503 863 342 Flowlime Cavern
1461 Mikasa 1 143 191 421 567 221 Mondshine
1462 xAzeTx 1 143 350 657 416 289 Mondshine
1463 BlackDeath 1 143 181 522 889 359 Juno
1464 Abak 1 143 191 1269 989 245 Juno
1465 Cellist 1 143 570 258 340 328 Juno
1466 Claus 1 143 192 516 706 524 Juno
1467 xDraken 1 143 181 503 514 753 Juno
1468 irmelii 1 143 591 288 340 278 Juno
1469 Vecna 1 143 181 539 853 378 Juno
1470 DrHouse 1 143 181 523 851 396 Mondshine
1471 Karho 1 143 379 522 191 199 Juno
1472 kingmen 1 143 333 491 318 248 Juno
1473 SPAIN 1 143 191 299 836 225 Juno
1474 Sapphire 1 143 303 739 268 272 Juno
1475 Matollok 1 143 609 317 340 308 Mondshine
First page  «  59  60  61  62    Last page  
Go to Top
Loading...