Ranking - Players
# Name Class C Level Level Str Dex Int Con Location
1651 CrxzyTsunami 1 142 213 363 734 206 Juno
1652 DuncanMacLeod 1 142 767 210 190 409 Mondshine
1653 Static 1 142 180 500 830 420 Mondshine
1654 Valdo 1 142 190 1302 774 287 Mondshine
1655 kleii 1 142 210 298 850 210 Juno
1656 Deidora 1 142 377 619 190 198 Mondshine
1657 FlitzeSchild 1 142 548 247 338 257 Mondshine
1658 TakeMyDmg 1 142 427 489 207 218 Misty Canyon
1659 DripHyouka 1 142 180 590 770 340 Mondshine
1660 Sempatik 1 142 190 409 599 210 Mondshine
1661 NsLink 1 142 331 714 267 257 Mondshine
1662 ErrorLog 1 142 301 348 496 301 Juno
1663 Bulma 1 142 361 550 311 350 Juno
1664 Hyparlon 1 142 190 1275 885 257 Mondshine
1665 SeLeNa 1 142 321 699 257 277 Mondshine
1666 RAILANDER 1 142 499 210 210 469 Juno
1667 PuebloBlau 1 142 474 255 414 391 Juno
1668 PAn1c 1 142 662 237 338 237 Juno
1669 NeeYoo 1 142 498 307 338 237 Mondshine
1670 Lunel 1 142 301 489 237 227 Juno
1671 NoRR 1 142 266 600 210 218 Juno
1672 SmooG 1 142 190 295 772 207 Juno
1673 INeedHealinG 1 142 302 602 257 247 Juno
1674 Roger 1 142 669 210 200 409 Juno
1675 Stela 1 142 301 539 257 247 Juno
First page  «  67  68  69  70    Last page  
Go to Top
Loading...