Players
135
Ranking - Players
# Name Class C Level Level Str Dex Int Con Location
751 Krash60 1 92 446 350 140 158 Ebony Mine
752 Jaidemm 1 92 248 349 391 188 Tomb of Theos
753 DontCallMe 1 92 140 228 593 140 Juno
754 ferr 1 92 130 410 456 310 Tomb of Theos
755 AzazeL 1 92 140 245 559 157 Misty Canyon
756 OneShot 1 92 201 399 217 177 Tomb of Theos
757 WTFC 1 92 130 350 580 240 Juno
758 FeelMyHeal 1 92 201 278 348 263 Tomb of Theos
759 PUNISHER 1 92 226 470 160 188 Tomb of Theos
760 XxPainxX 1 92 216 480 180 218 Juno
761 AlphA 1 92 368 212 238 267 Tomb of Theos
762 AzeLacin 1 92 140 289 299 366 Tomb of Theos
763 Paradus 1 92 140 306 491 157 Tomb of Theos
764 Telita 1 92 216 370 160 344 Tomb of Theos
765 DayShadow 1 92 130 350 350 240 Tomb of Theos
766 Ub3R 1 92 140 307 490 157 Juno
767 2121 1 92 140 291 411 252 Juno
768 effef 1 92 348 177 238 217 Juno
769 Artemisa 1 92 140 258 470 226 Juno
770 BARAN 1 92 348 197 238 207 Juno
771 KingLui 1 92 248 177 238 187 Juno
772 knickfuss 1 92 277 289 140 148 Juno
773 louve 1 92 277 485 160 168 Juno
774 shanna 1 92 201 485 207 197 Juno
775 Witch 1 91 179 323 427 159 Tomb of Theos
First page  «  31  32  33  34    Last page  
Go to Top
Loading...