Players
124
Ranking - Players
# Name Class C Level Level Str Dex Int Con Location
201 Bolanger 1 165 869 262 384 272 Juno
202 IEXTRAI 1 165 260 1004 458 221 Unknown Map
203 JulioRoberto 1 165 203 589 729 606 Juno
204 Ilya 1 165 594 250 384 280 Juno
205 MAczuga 1 165 874 233 233 455 Juno
206 100RANK 1 165 1010 243 213 321 Juno
207 Mystogan 1 165 213 1502 847 300 Juno
208 JobLess 1 165 427 625 310 270 Juno
209 Yoshi 1 165 260 730 514 421 Juno
210 praline 1 165 347 886 282 272 Juno
211 Chloe 1 165 347 795 290 331 Juno
212 Undertaker 1 165 203 569 1068 386 Juno
213 AlayxuNS 1 165 203 669 699 515 Mondshine
214 DarkDevilShadoW 1 165 203 569 1068 386 Juno
215 ElectroDuende 1 165 213 1502 860 556 Juno
216 Kaldor 1 165 795 261 213 455 Juno
217 Melody 1 165 347 815 290 330 Juno
218 Nojiko 1 165 500 270 384 633 Juno
219 RaGnar 1 165 669 233 213 301 Juno
220 RangeR 1 165 423 924 233 241 Mondshine
221 Selena 1 165 213 475 694 346 Juno
222 VulPes 1 165 213 401 891 213 Juno
223 xeliona14 1 165 267 390 803 295 Juno
224 Hazel 1 164 212 420 716 372 Juno
225 PowerOfDarkness 1 162 320 560 560 710 Mondshine
First page  «  9  10  11  12    Last page  
Go to Top
Loading...