Players
136
Ranking - Players
# Name Class C Level Level Str Dex Int Con Location
151 SiLeNcE 2 165 260 714 494 378 Juno
152 Arinia 1 165 347 792 295 287 Juno
153 BOOMBOOM 1 165 203 586 1034 403 Juno
154 Musicologo 1 165 203 572 1065 386 Unknown Map
155 Serendip1ty 1 165 213 452 535 230 Juno
156 IShowTimeI 1 165 673 370 384 360 Juno
157 Fatetality 1 165 223 589 1008 406 Juno
158 Tatsumi 1 165 554 267 384 582 Juno
159 xXPhoenixBlumeXx 1 165 263 371 875 283 Juno
160 MrAdrenaline 1 165 203 589 1027 406 Juno
161 Lupin 1 165 203 569 569 846 Juno
162 PainFromHell 1 165 203 619 669 735 Juno
163 GEIST 1 165 203 589 630 776 Juno
164 RoteZorra 1 165 553 670 303 265 Juno
165 ERIK 1 165 785 233 213 545 Juno
166 Elysia 1 165 289 999 243 251 Juno
167 WildxInstinct 1 165 223 589 598 735 Unknown Map
168 NoName 1 165 433 685 233 450 Dratan
169 DrJicksaW 1 165 213 1522 1106 290 Unknown Map
170 BakugouTv 1 165 203 569 669 782 Juno
171 Amilia 1 165 347 841 298 305 Juno
172 xShadow 1 165 347 535 280 270 Juno
173 Swager 1 165 260 878 484 321 Unknown Map
174 Patjamin 1 165 203 569 983 416 Juno
175 xHiroshima 1 165 844 270 250 414 Juno
First page  «  7  8  9  10    Last page  
Go to Top
Loading...