Players
201
Ranking - Players
# Name Class C Level Level Str Dex Int Con Location
AQbaba 30 165 203 569 2933 6336 Dratan
DroneS 30 165 9374 790 684 13755 Juno
Kruela 30 165 260 644 506 659
4 Serendipity 30 165 423 569 1628 2102 Unknown Map
5 kalamus 30 165 347 900 277 267
6 Srella 30 165 213 470 1380 328 Guild Hall
7 A1tF4 30 165 1044 270 270 979 Juno
8 FikShun 30 165 203 1694 1255 390 Juno
9 LocoDeLaColina 30 165 1169 250 267 2896 Dratan
10 Astryel 30 165 203 569 630 1710
11 XcoinoX 30 165 203 3549 2619 38001 Juno
12 NachtDemon 30 165 203 6509 19460 9750 Dratan
13 Raika 30 165 203 569 4603 12207 Juno
14 xKen 30 165 423 618 230 4016 Juno
15 GlADIATOR 30 165 644 267 250 3187 Juno
16 Scari 30 165 203 604 2247 876 Juno
17 Zeus 30 165 394 746 453 466 Unknown Map
18 SirBakgou 30 165 1090 540 310 8419 Unknown Map
19 schalke04 30 165 213 747 585 1736 Procyon Temple
20 Ididor 30 165 203 569 2402 394 Juno
21 HeilDichNicht 30 165 347 371 1251 290 Juno
22 lIml 30 165 494 267 267 1095 Juno
23 11BARON11 30 165 494 280 250 1629 Juno
24 SIKIJACKSON 30 165 1355 267 250 411 Dratan
25 Faris 30 165 289 7826 253 8039 Juno
1  2  3  4    Last page  
Go to Top
Loading...